Mobile Navigation
Fan Selection Software
Operating point
Select fan type
ARC - Axialventilator Rohrausführung

ARC

Axialventilator Rohrausführung

Umkehrbare ARC-Lüfter werden in Lüftungssystemen verwendet, bei denen der Lüfter von der Einlass- und Auslassseite an die Kanäle angeschlossen ist. Lüfter nur für den Notfall, für den kurzfristigen Betrieb.
Fragen Sie nach einem Produkt

Technischer Support

Wähle einen Fan www.fanselectoronline.com

m3/h
Pa

Arbeitseigenschaften

Größe

Typ N D_DO D_KO ØA ØB ØC ØE
  mm mm mm mm mm mm mm
ARC/2-250-012T 4 360 150 250 292 327 10
ARC/2-250A-018T 4 360 150 250 292 327 10
ARC/2-250B-018T 4 360 150 250 292 327 10
ARC/2-250C-018T 4 360 150 250 292 327 10
ARC/2-250-025T 4 360 150 250 292 327 10
ARC/4-250A-012T 4 360 150 250 292 327 10
ARC/4-250B-012T 4 360 150 250 292 327 10
ARC/4-250C-012T 4 360 150 250 292 327 10
ARC/4-250D-012T 4 360 150 250 292 327 10
ARC/4-250E-012T 4 360 150 250 292 327 10
ARC/2-315-025T 8 360 150 315 355 386 10
ARC/2-315A-037T 8 360 150 315 355 386 10
ARC/2-315B-037T 8 360 150 315 355 386 10
ARC/2-315A-055T 8 360 150 315 355 386 10
ARC/2-315B-055T 8 360 150 315 355 386 10
ARC/4-315A-012T 8 360 150 315 355 386 10
ARC/4-315B-012T 8 360 150 315 355 386 10
ARC/4-315-018T 8 360 150 315 355 386 10
ARC/4-315A-025T 8 360 150 315 355 386 10
ARC/4-315B-025T 8 360 150 315 355 386 10
ARC/2-355A-037T 8 400 200 350 395 426 10
ARC/2-355B-037T 8 400 200 350 395 426 10
ARC/2-355-055T 8 400 200 350 395 426 10
ARC/2-355A-075T 8 400 200 350 395 426 10
ARC/2-355B-075T 8 400 200 350 395 426 10
ARC/4-355A-012T 8 400 200 350 395 426 10
ARC/4-355B-012T 8 400 200 350 395 426 10
ARC/4-355-018T 8 400 200 350 395 426 10
ARC/4-355-025T 8 400 200 350 395 426 10
ARC/4-355-037T 8 400 200 350 395 426 10
ARC/2-400-055T 8 450 250 400 450 487 12
ARC/2-400-075T 8 450 250 400 450 487 12
ARC/2-400-110T 8 450 250 400 450 487 12
ARC/2-400-150T 8 450 250 400 450 487 12
ARC/4-400A-018T 8 450 250 400 450 487 12
ARC/4-400B-018T 8 450 250 400 450 487 12
ARC/4-400C-018T 8 450 250 400 450 487 12
ARC/4-400-025T 8 450 250 400 450 487 12
ARC/4-400-037T 8 450 250 400 450 487 12
ARC/2-450-110T 8 450 250 450 500 537 12
ARC/2-450-150T 8 450 250 450 500 537 12
ARC/2-450-220T 8 450 250 450 500 537 12
ARC/2-450-300T 8 450 250 450 500 537 12
ARC/4-450-018T 8 450 250 450 500 537 12
ARC/4-450-025T 8 450 250 450 500 537 12
ARC/4-450-037T 8 450 250 450 500 537 12
ARC/4-450-055T 8 450 250 450 500 537 12
ARC/4-450-075T 8 450 250 450 500 537 12
ARC/2-500-150T 12 500 300 500 560 595 12
ARC/2-500-220T 12 500 300 500 560 595 12
ARC/2-500-300T 12 500 300 500 560 595 12
ARC/4-500-018T 12 500 300 500 560 595 12
ARC/4-500-025T 12 500 300 500 560 595 12
ARC/4-500-037T 12 500 300 500 560 595 12
ARC/4-500-055T 12 500 300 500 560 595 12
ARC/4-500-075T 12 500 300 500 560 595 12
ARC/4-560-037T 12 550 300 560 620 655 12
ARC/4-560-055T 12 550 300 560 620 655 12
ARC/4-560-075T 12 550 300 560 620 655 12
ARC/4-560-110T 12 550 300 560 620 655 12
ARC/4-560-150T 12 550 300 560 620 655 12
ARC/6-560-018T 12 550 300 560 620 655 12
ARC/6-560-025T 12 550 300 560 620 655 12
ARC/6-560-037T 12 550 300 560 620 655 12
ARC/6-560-055T 12 550 300 560 620 655 12
ARC/6-560-075T 12 550 300 560 620 655 12
ARC/4-630-037T 12 550 400 630 690 725 12
ARC/4-630-055T 12 550 400 630 690 725 12
ARC/4-630-075T 12 550 400 630 690 725 12
ARC/4-630-110T 12 550 400 630 690 725 12
ARC/4-630-150T 12 550 400 630 690 725 12
ARC/6-630-018T 12 550 400 630 690 725 12
ARC/6-630-025T 12 550 400 630 690 725 12
ARC/6-630-037T 12 550 400 630 690 725 12
ARC/6-630-055T 12 550 400 630 690 725 12
ARC/6-630-075T 12 550 400 630 690 725 12
ARC/4-710-055T 16 550 400 710 770 806 12
ARC/4-710-075T 16 550 400 710 770 806 12
ARC/4-710-110T 16 550 400 710 770 806 12
ARC/4-710-150T 16 550 400 710 770 806 12
ARC/4-710-220T 16 550 400 710 770 806 12
ARC/6-710-025T 16 550 400 710 770 806 12
ARC/6-710-037T 16 550 400 710 770 806 12
ARC/6-710-055T 16 550 400 710 770 806 12
ARC/6-710-075T 16 550 400 710 770 806 12
ARC/6-710-110T 16 550 400 710 770 806 12
ARC/4-800-075T 12 800 400 800 860 896 16
ARC/4-800-110T 12 800 400 800 860 896 16
ARC/4-800-150T 12 800 400 800 860 896 16
ARC/4-800-220T 12 800 400 800 860 896 16
ARC/4-800-300T 12 800 400 800 860 896 16
ARC/4-800-400T 12 800 400 800 860 896 16
ARC/4-800-550T 12 800 400 800 860 896 16
ARC/4-800-750T 12 800 400 800 860 896 16
ARC/6-800-037T 12 800 400 800 860 896 16
ARC/6-800-055T 12 800 400 800 860 896 16
ARC/6-800-075T 12 800 400 800 860 896 16
ARC/6-800-110T 12 800 400 800 860 896 16
ARC/6-800-150T 12 800 400 800 860 896 16
ARC/4-900-110T 12 800 400 900 950 1000 12
ARC/4-900-150T 12 800 400 900 950 1000 12
ARC/4-900-220T 12 800 400 900 950 1000 12
ARC/4-900-300T 12 800 400 900 950 1000 12
ARC/4-900-400T 12 800 400 900 950 1000 12
ARC/4-900-550T 12 800 400 900 950 1000 12
ARC/4-900-750T 12 800 400 900 950 1000 12
ARC/6-900-055T 12 800 400 900 950 1000 12
ARC/6-900-075T 12 800 400 900 950 1000 12
ARC/6-900-110T 12 800 400 900 950 1000 12
ARC/6-900-150T 12 800 400 900 950 1000 12
ARC/6-900-220T 12 800 400 900 950 1000 12
ARC/4-1000-300T 12 850 450 1000 1100 1100 12
ARC/4-1000-400T 12 850 450 1000 1100 1100 12
ARC/4-1000-550T 12 850 450 1000 1100 1100 12
ARC/4-1000-750T 12 850 450 1000 1100 1100 12
ARC/4-1000-1100T 12 850 450 1000 1100 1100 12
ARC/4-1000-1500T 12 850 450 1000 1100 1100 12
ARC/6-1000-075T 12 850 450 1000 1100 1100 12
ARC/6-1000-110T 12 850 450 1000 1100 1100 12
ARC/6-1000-150T 12 850 450 1000 1100 1100 12
ARC/6-1000-220T 12 850 450 1000 1100 1100 12
ARC/6-1000-300T 12 850 450 1000 1100 1100 12
ARC/4-1250-1100T 16 900 450 1250 1350 1400 12
ARC/4-1250-1500T 16 900 450 1250 1350 1400 12
ARC/4-1250-2200T 16 900 450 1250 1350 1400 12
ARC/4-1250-3000T 16 900 450 1250 1350 1400 12
ARC/4-1250-3700T 16 900 450 1250 1350 1400 12
ARC/6-1250-300T 16 900 450 1250 1350 1400 12
ARC/6-1250-400T 16 900 450 1250 1350 1400 12
ARC/6-1250-550T 16 900 450 1250 1350 1400 12
ARC/6-1250-750T 16 900 450 1250 1350 1400 12
ARC/6-1250-1100T 16 900 450 1250 1350 1400 12
ARC/6-1500A-1500T 24 1000 500 1500 1580 1650 16
ARC/6-1500B-1500T 24 1000 500 1500 1580 1650 16
ARC/6-1500-2200T 24 1000 500 1500 1580 1650 16
ARC/6-1500-3000T 24 1000 500 1500 1580 1650 16
ARC/6-1500-3700T 24 1000 500 1500 1580 1650 16
ARC/8-1500-550T 24 1000 500 1500 1580 1650 16
ARC/8-1500-750T 24 1000 500 1500 1580 1650 16
ARC/8-1500-1100T 24 1000 500 1500 1580 1650 16
ARC/8-1500-1500T 24 1000 500 1500 1580 1650 16
ARC/8-1500-1850T 24 1000 500 1500 1580 1650 16

Zusätzliche Ausstattung


Venture Industries Group